Selmer Bundy Serial Number

  

H. Selmer Signature stencil

St. Louis Gold Medal Model

Years: 1910 - 1921Serials: 250 - 1016(3 specimens)

Selmer Serial Number Ranges By Model. The Soprano, Baritone and Bass Mark VI saxophones were produced until serial #365000 in 1984, and Alto and Tenor Mark VI production ended (approximately) in 1975 at serial #239,595. Super Action 80 Series II, Series III and Reference horns are currently in production. Adams Musical Instruments, Concert percussion, slagwerk, schlagzeug, are the choice of world-class soloists, orchestras, composers, and educators alike because the craftsmanship, sound quality, and technical innovations are the highest quality specifications in the world making them truly world-class instruments. 1927-1953 Selmer Serial Number List from UArk Thanks to Jim Gray for this Signet model information! According to information on Selmer's trademark application, the stand-alone 'Signet' name was first used in 1947. SELMER BUNDY II Tenor Sax Saxophone!No Reserve!!We ShipWorldwide! This auction is for a Selmer Bundy II Tenor Sax. Serial number on the sax is 1192987. Comes with the Selmer Case. Please Read Description. What year is my Selmer flute serial 785426? Update Cancel. A d b y A t l a s s i a n. What is scrum? Get the good, the bad, and the ugly on the Atlassian Community. How old is my Bundy by Selmer flute with a serial number of 6858? How much will a small flute cost? Am I a good flute player?

Modele 22 - (Serie 1922)

Years: 1922 - 1926Serials: 750 - 4450(15 specimens)

Modele 26

Years: 1926 - 1928Serials: 4451 - 7850(8 specimens)
Selmer bundy ii serial number chart

Modele 28

Years: 1927 - 1928Serials: 7300 - 8000(3 specimens)

New Large Bore

Years: 1928 - 1931Serials: 7851 - 14000(17 specimens)

Selmer Adolphe Sax

Super - 'Cigar Cutter'

Selmer Bundy Serial Number List

Years: 1931 - 1933Serials: 14001 - 17250(10 specimens)

Vintage Selmer Bundy Clarinet Serial Numbers

Super (non-cigar cutter)

Years: 1933 - 1934Serials: 17251 - 18700(5 specimens)

Super - Radio Improved

Years: 1934 - 1935Serials: 18701 - 20100(3 specimens)

Balanced Action

Years: 1935 - 1948Serials: 20101 - 35800(16 specimens)

Selmer Balanced Action 'Dorsey'

Years: 1937 - 1939Serials: 23800 - 27650(3 specimens)

U.S. Padless

Number
Years: 1941 - 1946Serials: 27000 - 29999(4 specimens)

Super Balanced Action

Years: 1946 - 1954Serials: 33000 - 55200(25 specimens)

Mark VI

Years: 1954 - 1975Serials: 55201 - 233900(78 specimens)

Mark VII

Years: 1975 - 1980Serials: 233901 - 303100(5 specimens)

Super Action 80

Years: 1980 - 1986Serials: 303101 - 378800(4 specimens)

Super Action 80 serie II

Years: 1986 - 2006Serials: 378801 - 684000(6 specimens)

Super Action 80 serie III

Years: 1995 - 2006Serials: 518001 - 684000(9 specimens)

Reference

Years: 2000 - 2006Serials: 593201 - 684000(6 specimens)

Bird Series

Years: 2005 - 2006Serials: 671001 - 684000(5 specimens)
  • Year Range

  • Serial Range

Selmer Bundy Serial Number
1900 - 19101 - 249
1910 - 1921250 - 1016
1922 - 1923750 - 1400
1923 - 19241401 - 2350
1924 - 19252351 - 3350
1925 - 19263351 - 4450
1926 - 19274451 - 5600
1927 - 19285601 - 7850
1927 - 19287300 - 8000
1928 - 19297851 - 9700
1929 - 19309701 - 11950
1930 - 193111951 - 14000
1931 - 1932145 - 246
1932 - 1933225 - 626
1933 - 1934568 - 1034
1934 - 1935988 - 1253
1935 - 19361096 - 1338
1936 - 19371078 - 1364
1937 - 19441365 - 3600
1931 - 193214001 - 15750
1932 - 193315751 - 17250
1933 - 193417251 - 18700
1934 - 193518701 - 20100
1935 - 193620101 - 21750
1936 - 193721751 - 22650
1937 - 193822651 - 25600
1938 - 193925601 - 27650
1939 - 194027651 - 29300
1940 - 194129301 - 29750
1941 - 194229751 - 30500
1942 - 194330501 - 31150
1943 - 194431151 - 31580
1944 - 194531581 - 31850
1945 - 194631851 - 32350
1946 - 194732351 - 33700
1947 - 194833701 - 35800
1937 - 193823800 - 24600
1938 - 193927000 - 27650
1941 - 194627000 - 29999
1946 - 194733000 - 33700
1947 - 194833701 - 35800
1948 - 194935801 - 38500
1949 - 195038501 - 41500
1950 - 195141501 - 45100
1951 - 195245101 - 48300
1952 - 195348301 - 51800
1953 - 195451801 - 55200
1954 - 195555201 - 59000
1955 - 195659001 - 63400
1956 - 195763401 - 68900
1957 - 195868901 - 74500
1958 - 195974501 - 80400
1959 - 196080401 - 85200
1960 - 196185201 - 91300
1961 - 196291301 - 97300
1962 - 196397301 - 104500
1963 - 1964104501 - 112500
1964 - 1965112501 - 121600
1965 - 1966121601 - 131800
1966 - 1967131801 - 141500
1967 - 1968141501 - 152400
1968 - 1969152401 - 162500
1969 - 1970162501 - 173800
1970 - 1971173801 - 184900
1971 - 1972184901 - 196000
1972 - 1973196001 - 208700
1973 - 1974208701 - 220800
1974 - 1975220801 - 233900
1975 - 1976233901 - 246800
1976 - 1977246801 - 261100
1977 - 1978261101 - 276100
1978 - 1979276101 - 289700
1979 - 1980289701 - 303100
1980 - 1981303101 - 315500
1981 - 1982315501 - 327300
1982 - 1983327301 - 340200
1983 - 1984340201 - 353300
1984 - 1985353301 - 366400
1985 - 1986366401 - 378800
1986 - 1987378801 - 391000
1987 - 1988391001 - 406000
1988 - 1989406001 - 422500
1989 - 1990422501 - 439600
1990 - 1991439601 - 457500
1991 - 1992457501 - 473600
1992 - 1993473601 - 490000
1993 - 1994490001 - 504000
1994 - 1995504001 - 518000
1995 - 1996518001 - 534000
1996 - 1997534001 - 552000
1997 - 1998552001 - 565000
1998 - 1999565001 - 580000
1999 - 2000580001 - 593200
2000 - 2001593201 - 608000
2001 - 2002608001 - 623500
2002 - 2003623501 - 639600
2003 - 2004639601 - 651500
2004 - 2005651501 - 671000
2005 - 2006671001 - 684000
1995 - 1996518001 - 534000
1996 - 1997534001 - 552000
1997 - 1998552001 - 565000
1998 - 1999565001 - 580000
1999 - 2000580001 - 593200
2000 - 2001593201 - 608000
2001 - 2002608001 - 623500
2002 - 2003623501 - 639600
2003 - 2004639601 - 651500
2004 - 2005651501 - 671000
2005 - 2006671001 - 684000
2000 - 2001593201 - 608000
2001 - 2002608001 - 623500
2002 - 2003623501 - 639600
2003 - 2004639601 - 651500
2004 - 2005651501 - 671000
2005 - 2006671001 - 684000
2005 - 2006671001 - 684000

About The Seller

CatalystCreative
Joined Mar 2015
Grand Blanc, MI, United States

Accepted Payment Methods

  • PayPal

Shipping Policy

Ships from Grand Blanc, MI, United States to:

Selmer Bundy Serial Number List

Continental U.S.
€13.81EUR

I will ship with tracking to the continental United States. Contact me for international shipping charges.

Selmer Bundy Serial Number

Please note shipping cost includes insurance and delivery signature.

Tax Policies

This shop collects taxes in the following regions:

LocationTax Rate
Michigan, US6.0%
Tax is calculated automatically in checkout for the following U.S. states:
Minnesota*
Washington*
*State sales tax is required in this region. Learn More

Return Policy

Return Window

This product can be returned within 7 days of receipt.

General Terms

Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.

Refunds

Buyer receives a full refund in their original payment method less any shipping costs.